Garmin Comparisons
Garmin produces many different GPS unit models, and figuring out the differences between the units can be a confusing task. In this report we go through all the various nüvi models and split out the features and benefits that each model has compared to the ones the are similar. Each model has a link to check latest price before making a decision.
| Model | Price | Descriptions | Rating |
|---|---|---|---|
| nüvi 200 | See Price | street maps for lower 48 states, Hawaii and Puerto Rico | n/a |
| nüvi 200W | See Price | same as 200 + widescreen | n/a |
| nüvi 250 | See Price | preloaded street maps for all of North America (including Alaska & Canada) | n/a |
| nüvi 250W | See Price | same as 250 + 4.3″ widescreen | n/a |
| nüvi 260 | See Price | speaks street names (text to speech), preloaded street maps for all of North America (including Alaska & Canada) | n/a |
| nüvi 260W | See Price | same as 260 + widescreen | n/a |
| nüvi 270 | See Price | same as 250 (no text to speech), preloaded street maps for United States, Canada, and Europe | n/a |
Comments Off














































